Usage Statistics for newrrush.l171.littlewebhost.com

Summary Period: February 2008
Generated 01-Mar-2008 02:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 22159
Total Files 3890
Total Pages 2253
Total Visits 956
Total KBytes 43189
Total Unique Sites 1645
Total Unique URLs 228
Total Unique Referrers 112
Total Unique User Agents 144
. Avg Max
Hits per Hour 31 755
Hits per Day 764 2116
Files per Day 134 591
Pages per Day 77 243
Visits per Day 32 111
KBytes per Day 1489 5560
Hits by Response Code
Code 200 - OK 3890
Code 301 - Moved Permanently 33
Code 302 - Found 260
Code 304 - Not Modified 3810
Code 403 - Forbidden 15
Code 404 - Not Found 13912
Code 500 - Internal Server Error 239

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 212 0.96% 7 0.18% 88 3.91% 18 1.88% 32 1.95% 71 0.16%
2 202 0.91% 11 0.28% 29 1.29% 4 0.42% 37 2.25% 82 0.19%
3 147 0.66% 32 0.82% 63 2.80% 13 1.36% 27 1.64% 78 0.18%
4 132 0.60% 14 0.36% 19 0.84% 10 1.05% 38 2.31% 105 0.24%
5 173 0.78% 4 0.10% 18 0.80% 8 0.84% 38 2.31% 75 0.17%
6 124 0.56% 17 0.44% 21 0.93% 12 1.26% 31 1.88% 45 0.10%
7 95 0.43% 9 0.23% 9 0.40% 5 0.52% 25 1.52% 154 0.36%
8 323 1.46% 77 1.98% 43 1.91% 20 2.09% 33 2.01% 416 0.96%
9 776 3.50% 174 4.47% 42 1.86% 15 1.57% 41 2.49% 1906 4.41%
10 356 1.61% 44 1.13% 64 2.84% 25 2.62% 79 4.80% 353 0.82%
11 282 1.27% 87 2.24% 31 1.38% 15 1.57% 40 2.43% 554 1.28%
12 192 0.87% 10 0.26% 14 0.62% 7 0.73% 31 1.88% 149 0.35%
13 276 1.25% 26 0.67% 14 0.62% 9 0.94% 59 3.59% 741 1.72%
14 434 1.96% 95 2.44% 23 1.02% 12 1.26% 68 4.13% 572 1.33%
15 301 1.36% 12 0.31% 29 1.29% 12 1.26% 74 4.50% 362 0.84%
16 527 2.38% 32 0.82% 42 1.86% 21 2.20% 107 6.50% 400 0.93%
17 926 4.18% 240 6.17% 94 4.17% 38 3.97% 92 5.59% 1570 3.64%
18 662 2.99% 97 2.49% 86 3.82% 33 3.45% 97 5.90% 1138 2.63%
19 655 2.96% 63 1.62% 59 2.62% 25 2.62% 111 6.75% 903 2.09%
20 1308 5.90% 239 6.14% 51 2.26% 21 2.20% 108 6.57% 3875 8.97%
21 2108 9.51% 157 4.04% 44 1.95% 15 1.57% 121 7.36% 2677 6.20%
22 2112 9.53% 591 15.19% 110 4.88% 35 3.66% 124 7.54% 5560 12.87%
23 1139 5.14% 350 9.00% 103 4.57% 60 6.28% 260 15.81% 3312 7.67%
24 1241 5.60% 261 6.71% 176 7.81% 85 8.89% 269 16.35% 2851 6.60%
25 1385 6.25% 274 7.04% 124 5.50% 71 7.43% 235 14.29% 3105 7.19%
26 1168 5.27% 186 4.78% 203 9.01% 83 8.68% 222 13.50% 2707 6.27%
27 1295 5.84% 225 5.78% 243 10.79% 111 11.61% 239 14.53% 3385 7.84%
28 1492 6.73% 263 6.76% 212 9.41% 77 8.05% 223 13.56% 3034 7.02%
29 2116 9.55% 293 7.53% 199 8.83% 97 10.15% 299 18.18% 3012 6.97%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 582 2.63% 3 87 2.24% 1 55 2.44% 28 809 1.87%
1 21 615 2.78% 5 166 4.27% 1 56 2.49% 43 1251 2.90%
2 39 1138 5.14% 8 241 6.20% 2 81 3.60% 63 1832 4.24%
3 29 853 3.85% 5 170 4.37% 3 103 4.57% 39 1144 2.65%
4 28 814 3.67% 5 160 4.11% 4 121 5.37% 32 934 2.16%
5 53 1561 7.04% 13 378 9.72% 5 149 6.61% 113 3267 7.57%
6 50 1457 6.58% 4 138 3.55% 2 71 3.15% 57 1662 3.85%
7 37 1098 4.96% 3 96 2.47% 2 85 3.77% 42 1229 2.84%
8 28 829 3.74% 5 172 4.42% 3 102 4.53% 80 2314 5.36%
9 38 1103 4.98% 11 324 8.33% 5 171 7.59% 149 4316 9.99%
10 46 1360 6.14% 10 305 7.84% 4 136 6.04% 109 3167 7.33%
11 60 1763 7.96% 13 405 10.41% 4 128 5.68% 140 4059 9.40%
12 32 936 4.22% 3 96 2.47% 2 83 3.68% 44 1283 2.97%
13 62 1805 8.15% 8 242 6.22% 3 112 4.97% 116 3352 7.76%
14 53 1553 7.01% 6 182 4.68% 2 75 3.33% 74 2146 4.97%
15 26 766 3.46% 1 41 1.05% 3 102 4.53% 36 1044 2.42%
16 19 553 2.50% 4 121 3.11% 3 95 4.22% 56 1617 3.74%
17 16 474 2.14% 1 40 1.03% 2 76 3.37% 33 950 2.20%
18 13 398 1.80% 0 27 0.69% 3 90 3.99% 14 399 0.92%
19 17 511 2.31% 1 44 1.13% 2 84 3.73% 36 1032 2.39%
20 17 520 2.35% 4 136 3.50% 2 73 3.24% 37 1080 2.50%
21 17 504 2.27% 5 150 3.86% 2 74 3.28% 59 1718 3.98%
22 16 471 2.13% 3 90 2.31% 2 61 2.71% 57 1658 3.84%
23 17 495 2.23% 2 79 2.03% 2 70 3.11% 32 926 2.14%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 430 1.94% 7441 17.23% /catalog/
2 262 1.18% 6500 15.05% /catalog/product_info.php
3 240 1.08% 64 0.15% /catalog/includes/languages/english/images/buttons/button_quick_find.gif
4 211 0.95% 24 0.06% /catalog/includes/sts_templates/images/border_bottom.gif
5 210 0.95% 3 0.01% /catalog/images/infobox/corner_left.gif
6 210 0.95% 394 0.91% /catalog/stylesheet.css
7 209 0.94% 5 0.01% /catalog/images/infobox/arrow_right.gif
8 209 0.94% 3 0.01% /catalog/images/infobox/corner_right.gif
9 209 0.94% 3 0.01% /catalog/images/infobox/corner_right_left.gif
10 209 0.94% 3 0.01% /catalog/images/pixel_trans.gif
11 209 0.94% 4 0.01% /catalog/includes/sts_templates/images/border_right.gif
12 208 0.94% 11 0.03% /catalog/includes/sts_templates/images/bars.gif
13 208 0.94% 4 0.01% /catalog/includes/sts_templates/images/border_left.gif
14 172 0.78% 1406 3.25% /catalog/includes/sts_templates/images/top_menu.jpg
15 171 0.77% 21 0.05% /catalog/includes/sts_templates/images/border_top_flat.gif
16 156 0.70% 337 0.78% /catalog/images/product-raptorball-02.jpg
17 154 0.69% 3194 7.39% /catalog/admin/modules.php
18 146 0.66% 315 0.73% /catalog/images/product-raptorball-BlkPnk.jpg
19 138 0.62% 335 0.78% /catalog/images/product-raptorball-GrnRed.jpg
20 124 0.56% 286 0.66% /catalog/images/product-raptorball-01.jpg
21 118 0.53% 197 0.46% /
22 115 0.52% 263 0.61% /catalog/images/product-raptorball-Blk.jpg
23 111 0.50% 44 0.10% /catalog/admin/images/oscommerce.png
24 111 0.50% 33 0.08% /catalog/admin/includes/stylesheet.css
25 110 0.50% 0 0.00% /catalog/admin/images/pixel_trans.gif
26 110 0.50% 7 0.02% /catalog/admin/includes/general.js
27 98 0.44% 2068 4.79% /catalog/login.php
28 97 0.44% 0 0.00% /catalog/images/pixel_black.gif
29 96 0.43% 55 0.13% /catalog/images/table_background_default.gif
30 86 0.39% 1 0.00% /catalog/images/icons/cart.gif

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 430 1.94% 7441 17.23% /catalog/
2 262 1.18% 6500 15.05% /catalog/product_info.php
3 154 0.69% 3194 7.39% /catalog/admin/modules.php
4 84 0.38% 2200 5.09% /catalog/checkout_payment.php
5 98 0.44% 2068 4.79% /catalog/login.php
6 63 0.28% 1553 3.60% /catalog/product_reviews.php
7 172 0.78% 1406 3.25% /catalog/includes/sts_templates/images/top_menu.jpg
8 64 0.29% 1230 2.85% /catalog/shopping_cart.php
9 6 0.03% 676 1.57% /webalizer/usage_200802.html
10 11 0.05% 669 1.55% /awstats/data/awstats022008.newrrush.l171.littlewebhost.com.txt

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 430 1.94% 261 41.10% /catalog/
2 118 0.53% 124 19.53% /
3 39 0.18% 100 15.75% /awstats/data/
4 44 0.20% 38 5.98% /awstats/data//
5 17 0.08% 12 1.89% /backup/
6 18 0.08% 12 1.89% /images/
7 31 0.14% 9 1.42% /awstats/
8 10 0.05% 8 1.26% /cp/
9 9 0.04% 7 1.10% /awstats/icon/
10 6 0.03% 6 0.94% /webalizer/usage_200802.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 430 1.94% 275 41.29% /catalog/
2 118 0.53% 94 14.11% /
3 39 0.18% 81 12.16% /awstats/data/
4 31 0.14% 76 11.41% /awstats/
5 16 0.07% 21 3.15% /awstats//
6 44 0.20% 16 2.40% /awstats/data//
7 17 0.08% 11 1.65% /backup/
8 18 0.08% 11 1.65% /images/
9 24 0.11% 8 1.20% /catalog/admin/
10 9 0.04% 7 1.05% /awstats/icon/

Top 30 of 1645 Total Sites
# Hits Files KBytes Visits Hostname
1 2866 12.93% 451 11.59% 4896 11.34% 24 2.51% cpc1-hava1-0-0-cust676.cos2.cable.ntl.com
2 1994 9.00% 493 12.67% 6125 14.18% 6 0.63% cpc2-hava1-0-0-cust30.cos2.cable.ntl.com
3 314 1.42% 287 7.38% 1188 2.75% 11 1.15% cpc1-hink1-0-0-cust580.lei3.cable.ntl.com
4 257 1.16% 217 5.58% 3992 9.24% 59 6.17% crawl-66-249-65-75.googlebot.com
5 253 1.14% 182 4.68% 3306 7.65% 62 6.49% crawl-66-249-67-59.googlebot.com
6 149 0.67% 91 2.34% 536 1.24% 3 0.31% cpc1-cosh1-0-0-cust648.cos2.cable.ntl.com
7 141 0.64% 20 0.51% 69 0.16% 1 0.10% bilby.sbt.net.au
8 133 0.60% 0 0.00% 44 0.10% 1 0.10% server.scottssmhosting.com
9 126 0.57% 0 0.00% 42 0.10% 2 0.21% sec-host.toptrans.cz
10 125 0.56% 0 0.00% 42 0.10% 4 0.42% ads.byemail.jp
11 115 0.52% 85 2.19% 1428 3.31% 6 0.63% livebot-65-55-213-100.search.live.com
12 112 0.51% 0 0.00% 35 0.08% 2 0.21% 208.116.41.19
13 112 0.51% 64 1.65% 309 0.72% 1 0.10% 210-84-18-29.dyn.iinet.net.au
14 111 0.50% 2 0.05% 39 0.09% 6 0.63% bcl02214.empresas.ya.com
15 110 0.50% 0 0.00% 35 0.08% 1 0.10% h2.celitohosting.net
16 99 0.45% 33 0.85% 168 0.39% 1 0.10% 117.192.224.41
17 94 0.42% 0 0.00% 31 0.07% 3 0.31% mail1.web-dienstverlening.nl
18 87 0.39% 0 0.00% 27 0.06% 6 0.63% brick4.hostnoc.net
19 86 0.39% 0 0.00% 31 0.07% 0 0.00% haarlem.7ip.nl
20 83 0.37% 0 0.00% 27 0.06% 1 0.10% 210.114.174.160
21 82 0.37% 0 0.00% 25 0.06% 7 0.73% ahimsa.smxftp.com
22 81 0.37% 0 0.00% 28 0.06% 0 0.00% 216.97.43.58
23 81 0.37% 0 0.00% 28 0.07% 0 0.00% ivps03.intralan.nl
24 80 0.36% 8 0.21% 35 0.08% 7 0.73% p15198935.pureserver.info
25 78 0.35% 1 0.03% 27 0.06% 0 0.00% excidio.org
26 76 0.34% 0 0.00% 27 0.06% 7 0.73% shiva.perceval.net
27 75 0.34% 0 0.00% 24 0.06% 0 0.00% server5.tayserver.com
28 69 0.31% 0 0.00% 25 0.06% 0 0.00% charlie332.server4you.de
29 69 0.31% 0 0.00% 23 0.05% 2 0.21% cp-power.puntoweb.cl
30 68 0.31% 0 0.00% 21 0.05% 0 0.00% 208.53.147.60

Top 10 of 1645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1994 9.00% 493 12.67% 6125 14.18% 6 0.63% cpc2-hava1-0-0-cust30.cos2.cable.ntl.com
2 2866 12.93% 451 11.59% 4896 11.34% 24 2.51% cpc1-hava1-0-0-cust676.cos2.cable.ntl.com
3 257 1.16% 217 5.58% 3992 9.24% 59 6.17% crawl-66-249-65-75.googlebot.com
4 253 1.14% 182 4.68% 3306 7.65% 62 6.49% crawl-66-249-67-59.googlebot.com
5 115 0.52% 85 2.19% 1428 3.31% 6 0.63% livebot-65-55-213-100.search.live.com
6 314 1.42% 287 7.38% 1188 2.75% 11 1.15% cpc1-hink1-0-0-cust580.lei3.cable.ntl.com
7 68 0.31% 59 1.52% 1042 2.41% 11 1.15% crawl-66-249-66-35.googlebot.com
8 149 0.67% 91 2.34% 536 1.24% 3 0.31% cpc1-cosh1-0-0-cust648.cos2.cable.ntl.com
9 112 0.51% 64 1.65% 309 0.72% 1 0.10% 210-84-18-29.dyn.iinet.net.au
10 47 0.21% 44 1.13% 304 0.70% 1 0.10% spc1-fare2-0-0-cust716.cosh.broadband.ntl.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 15658 70.66% - (Direct Request)
2 25 0.11% http://www.rugbyroundup.com/
3 19 0.09% http://www.google.com/search
4 16 0.07% http://www.rugbyroundup.com/flash/raptorballs.swf
5 13 0.06% http://localhost/Web05/Index.aspx
6 12 0.05% http://212.227.79.173/NewIndex.aspx
7 11 0.05% http://www.rugbyroundup.com/Index.aspx
8 7 0.03% http://212.227.79.173/newindex.aspx
9 6 0.03% http://localhost/Web05/NewIndex.aspx
10 5 0.02% http://rugbyroundup.com/
11 4 0.02% http://212.227.79.173/Stats_Results.aspx
12 4 0.02% http://www.rugbyroundup.com/League.aspx
13 4 0.02% http://www.rugbyroundup.com/Stats_Results.aspx
14 3 0.01% http://212.227.79.173/Recruitment.aspx
15 3 0.01% http://www.google.co.id/search
16 3 0.01% http://www.rugbyroundup.com/Advertisehere.aspx
17 2 0.01% http://212.227.79.173/Register.aspx
18 2 0.01% http://212.227.79.173/Stats_Topkickers.aspx
19 2 0.01% http://212.227.79.173/index.aspx
20 2 0.01% http://cp.littlewebhost.com/psoft/servlet/psoft.hsphere.CP/newrrushop/18820020_0/psoft.hsphere.CP
21 2 0.01% http://localhost/Web05/league.aspx
22 2 0.01% http://rugbyroundup.com/Index.aspx
23 2 0.01% http://www.google.ch/search
24 2 0.01% http://www.google.de/search
25 2 0.01% http://www.google.nl/search
26 2 0.01% http://www.google.pl/search
27 2 0.01% http://www.rugbyroundup.com/CShortly.aspx
28 2 0.01% http://www.rugbyroundup.com/Privacy.aspx
29 2 0.01% http://www.rugbyroundup.com/RLCountryPage1.aspx
30 2 0.01% http://www.rugbyroundup.com/statstreeMidlands.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% index of /backup
2 1 33.33% rugbyroundup

Top 15 of 144 Total User Agents
# Hits User Agent
1 3492 15.76% libwww-perl/5.808
2 3034 13.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2182 9.85% libwww-perl/5.805
4 2044 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 1612 7.27% libwww-perl/5.79
6 1346 6.07% libwww-perl/5.803
7 881 3.98% libwww-perl/5.65
8 739 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 580 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 514 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 272 1.23% cr4nk.ws/4.7 [de] (Windows 3.1; I) [crank]
12 188 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 170 0.77% libwww-perl/5.76
14 149 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 145 0.65% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1

Usage by Country for February 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 11169 50.40% 2642 67.92% 27287 63.18% US Commercial
2 3400 15.34% 399 10.26% 3005 6.96% Unresolved/Unknown
3 2945 13.29% 637 16.38% 10390 24.06% Network
4 883 3.98% 3 0.08% 295 0.68% Germany
5 461 2.08% 4 0.10% 156 0.36% Netherlands
6 429 1.94% 32 0.82% 321 0.74% United Kingdom
7 345 1.56% 122 3.14% 567 1.31% Australia
8 251 1.13% 2 0.05% 87 0.20% Russian Federation
9 221 1.00% 2 0.05% 172 0.40% Poland
10 217 0.98% 1 0.03% 72 0.17% Non-Profit Organization
11 206 0.93% 0 0.00% 68 0.16% Japan
12 162 0.73% 0 0.00% 55 0.13% Brazil
13 160 0.72% 0 0.00% 53 0.12% Czech Republic
14 123 0.56% 4 0.10% 59 0.14% Italy
15 101 0.46% 2 0.05% 64 0.15% Switzerland
16 89 0.40% 0 0.00% 29 0.07% Chile
17 61 0.28% 0 0.00% 20 0.05% Mexico
18 60 0.27% 0 0.00% 19 0.04% Norway
19 58 0.26% 0 0.00% 19 0.04% Portugal
20 55 0.25% 1 0.03% 35 0.08% Austria
21 52 0.23% 4 0.10% 22 0.05% Canada
22 50 0.23% 0 0.00% 18 0.04% Denmark
23 47 0.21% 0 0.00% 16 0.04% US Educational
24 46 0.21% 1 0.03% 15 0.04% France
25 43 0.19% 21 0.54% 70 0.16% India
26 42 0.19% 2 0.05% 16 0.04% Taiwan
27 38 0.17% 0 0.00% 12 0.03% Israel
28 37 0.17% 3 0.08% 15 0.03% Lithuania
29 34 0.15% 0 0.00% 11 0.03% Korea (South)
30 32 0.14% 0 0.00% 10 0.02% Romania


Generated by Webalizer Version 2.01